Hay diferentes tipos:
-CompactFlash (CF)
-Microdrive
-MultiMedia Card (MMC)
-Secure Digital (SD)
-xD Picture Card
-Memory Stick (MS)
-MagicGate Memory Stick (MG-MS)
-Memory Stick Duo (MS-DUO)
-Memory Stick Pro (MS-PRO)
-SmartMedia (SM)
Tarjeta | Dimensiones mm [mm3] | Máx capacidad (2004) |
CF | 43 x 36 x (3,3 o 5,5) [5108,4 o 8514] | 3 GB |
Microdrive | 43 x 36 x 5,5 [8514] | 4 GB |
MMC | 24 x 32 x 1,4 [1075,2] | 512 MB |
SD | 24 x 32 x 2,1 [1612,8] | 512 MB |
xD PC | 25 x 20 x 1,8 [900] | 256 MB |
MS | 50 x 21,5 x 2,8 [3010] | 128 MB |
MG-MS | 50 x 21,5 x 2,8 [3010] | 128 MB |
MS-DUO | 31 x 20 x 1,6 [992] | 128 MB |
MS-PRO | 50 x 21,5 x 2,8 [3010] | 1 GB |
SM | 45 x 37 x 0,76 [1265,4] | 128 MB |
Fuente: http://www.dzoom.org.es/cont-37-tarjetas-de-memoria-camaras-digitales.html
No hay comentarios:
Publicar un comentario